Resources
Books and Resources
Recommended resources (available to members only)
Title | Details |
---|---|
Burning Our Bushland | Urban Bushland Council (WA) Proceedings of a conference about fire and urban bushland. 1995. |
Bush Forever Volume 1 | Sets out the background and outlines the strategies for implementation to be followed in meeting its principal challenge – the protection and management of areas recommended to fulfil its objective of achieving a comprehensive, adequate and representative reserve and protected area system. |
Bush Forever Volume 2 | Directory of Bush Forever sites |
Bushland Conservation Volume 1 | Bushland plan of Management and Council Policies. Volume 1 of 5 volumes. |
Bushland Weeds Book | Bushland_Weeds_Book |
Creekline Restoration File | Contains notes on Riparian Management – Water Notes – Water Facts, Water Quality Management. WA, Algal Blooms |
Description and Key to the Identification of Grasses in South-Western Australia | Paterson, J.G. |
A Draft Bill For A New Local Govt. Act | Dept. of Local Govt December 1994. |
Environmental Weed Strategy For Western Australia | Dept. Conservation and Land Management Includes C.D. Weedbase. 3rd May 1999. Click here to report to download this report online. |
Fire Management Planning for Urban Bushland | Davies, Sue A guide for Landowners, Fire Officers and Bushland Friends’ Groups. |
Guide to Native Grasses in the Perth Hills | Wildflower Society of Western Australia, Eastern Hills Branch, Octagonal Hall, McGlew Rd or PO Box 111 Glen Forrest, WA 6071 |
Guidelines for Preparing a Wetlands Management Program | Guideline_for_Preparing_a_Wetlands_Management_Program |
Home Owner’s Bushfire Survival Manual | |
Introduction to Bush Regeneration | |
Managing Dieback in Bushland | Dieback Working Group, c/o City of Kalamunda |
Managing Perth’s Bushland (Scheltema & Harris, 1995) | Greening Australia |
Managing Your Bushland (BMJ Hussey, KJ Wallace, 1993) | Department of Environment and Conservation (DEC), 50 Hayman Rd, Como, WA 6152 |
National Botanic Garden Of Wales Souvenir Guide, Summer 2000 | |
Perth’s Bush Plan Volume 2, Part A: keeping the bush in the city. | |
Perth’s Bush Plan Volume 2, Part B | |
Perth’s Bush Plan Volume 2, Part C | |
Reality, Dreams and Pathways: 3rd edition | Tizard, Brett A manual for preparing and implementing management plans |
Reality, Dreams and Pathways: A Manual for Preparing and Implementing Management Plans | Armadale Settlers’ Common Field Study Centre, Triton Crescent, Locked Bag No. 2 Armadale, WA |
Recollections of the Beeliar Wetlands | Drake, C., Kennedy, S. Recollections of long-time local residents. |
2001-2002 Register of Members and Code of Conduct | Environmental Consultants Association |
Vegetation and Flora Survey of the Shire of Kalamunda Vested Reserves – Oct 1992 to March 1993 (1995) | Shire of Kalamunda |
Waterway and Catchment strategy – Perth Airport South – Crumpet Creek Draft, June 1997 | |
Watsonia and Its Control | Water and Rivers Commission, Hyatt Centre, 3 Plain St, E. Perth, WA 6004 9278-0300 |
West Australian Wildflowers, West Coast Hills | Wildflower Society of Western Australia, Darling Range Branch, PO Box 611, Kalamunda 6926 9359 3670 |
Western Australia’s State Weed Plan | A new strategy in the war on weeds. Draft for public comment. Bulletin 4373, June 2000. |
Western Weeds | Greening Australia |
Western Weeds: A guide to the Weeds of Western Australia | Hussey, B.M.J. Keighery, et al. |
Windows on the Past – Windows to the Future | Eringa, Karel |
Outgoing correspondence
- Letter to CEO on Poison Gully revegetation damage by Shire staff
- Proposals for a Perth Foothills Regional Park and the consolidation and extension of existing Darling Range National and Regional Parks
- Berkshire Road Trees
- Submission on Reserve 27721 Wordsworth Ave
- Submission on Holly Way Reserve 37699
- Letter to EPA re High Wycombe Stage 3 light industrial 11 Sept 2010
- Letter to Minister re High Wycombe Stage 3 light industrial 21 Sept 2010
Public submissions
- Greetings – only 2 days left to invest just $10 so that you can ensure our Hon. Min for Environment, Mr Reece Whitby knows how THRILLED you are with the clearly ENVIRONMENTAL, SCIENTIFIC & STRATEGIC assessment by the EPA of the proposed ‘City of Gosnells MKSEA 2’ that would otherwise significantly & detrimentally impact the GREATER BRIXTON STREET WETLANDS.
- NRPG Submission on proposed increase of fees for Fee for Objections under the Mining Act 1978
- Notification of NRPG Appeal Lodgement – Forest Management Plan 2024-33
- NRPG Inc Submission on the Draft Operational Policy 2.3: Planning for Public Open Space
- Submission on the “Maddington Kenwick Strategic Employment Area Precinct 2 & 3B” b